<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Affiliate Income Report</title>
	<atom:link href="http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/</link>
	<description>My quest to earn money on the internet</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:24:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Master &#8216;My Income Report&#8217; List &#124; Make Money Online Blog</title>
		<link>http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/comment-page-1/#comment-97148</link>
		<dc:creator>Master &#8216;My Income Report&#8217; List &#124; Make Money Online Blog</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/#comment-97148</guid>
		<description>[...] revenuequest [...]</description>
		<content:encoded><![CDATA[<p>[...] revenuequest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July Affiliate Income Report</title>
		<link>http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/comment-page-1/#comment-86043</link>
		<dc:creator>July Affiliate Income Report</dc:creator>
		<pubDate>Sat, 27 Sep 2008 22:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/#comment-86043</guid>
		<description>[...] On Facebook, I spent $2,852.74 for a total of $2,120.19 and a ROI of 74.3%. Lower numbers than June, but definitely [...]</description>
		<content:encoded><![CDATA[<p>[...] On Facebook, I spent $2,852.74 for a total of $2,120.19 and a ROI of 74.3%. Lower numbers than June, but definitely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pedersen</title>
		<link>http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/comment-page-1/#comment-82230</link>
		<dc:creator>Jason Pedersen</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/#comment-82230</guid>
		<description>I appreciate that. I&#039;ll try to get that July report up this week. I have been busy with school starting back up and I have been doing a lot of running (90 miles/week). Some of the lack of posting is also because of decreased income due to the big Facebook slap. Basically, I got owned.</description>
		<content:encoded><![CDATA[<p>I appreciate that. I&#8217;ll try to get that July report up this week. I have been busy with school starting back up and I have been doing a lot of running (90 miles/week). Some of the lack of posting is also because of decreased income due to the big Facebook slap. Basically, I got owned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome</title>
		<link>http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/comment-page-1/#comment-77369</link>
		<dc:creator>Awesome</dc:creator>
		<pubDate>Sun, 03 Aug 2008 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenuequest.net/2008/07/10/june-affiliate-income-report/#comment-77369</guid>
		<description>very silent blog..But your articles are really good

when u r going to publish ur July Income report??</description>
		<content:encoded><![CDATA[<p>very silent blog..But your articles are really good</p>
<p>when u r going to publish ur July Income report??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
